原来用 wireguard 回家,使用 rdp 远程桌面流畅丝滑,上个月就出现卡顿,内网应用也是一样,大家帮看看什么原因,困扰多日,万分感谢!!!
家庭宽带联通公网 IP ,用 iperf3 测试 tcp 连接
===================tcp 测试,tcp 回程基本没有
D:\software\iperf3.19_64>iperf3.exe -c 218.x.x.x -b 100M
Connecting to host 218.x.x.x, port 5201
[ 5] local 192.168.68.248 port 63528 connected to 218.x.x.x port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 11.8 MBytes 98.5 Mbits/sec
[ 5] 1.00-2.01 sec 12.1 MBytes 101 Mbits/sec
[ 5] 2.01-3.00 sec 10.5 MBytes 88.8 Mbits/sec
[ 5] 3.00-4.01 sec 7.75 MBytes 64.6 Mbits/sec
[ 5] 4.01-5.00 sec 7.00 MBytes 59.2 Mbits/sec
[ 5] 5.00-6.01 sec 7.12 MBytes 59.2 Mbits/sec
[ 5] 6.01-7.00 sec 5.62 MBytes 47.7 Mbits/sec
[ 5] 7.00-8.01 sec 6.38 MBytes 53.0 Mbits/sec
[ 5] 8.01-9.02 sec 6.50 MBytes 53.7 Mbits/sec
[ 5] 9.02-10.01 sec 5.88 MBytes 50.0 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.01 sec 80.6 MBytes 67.6 Mbits/sec sender
[ 5] 0.00-10.06 sec 77.0 MBytes 64.2 Mbits/sec receiver
iperf Done.
D:\software\iperf3.19_64>iperf3.exe -c 218.x.x.x -b 100M -R
Connecting to host 218.x.x.x, port 5201
Reverse mode, remote host 218.x.x.x is sending
[ 5] local 192.168.68.248 port 63537 connected to 218.x.x.x port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 0.00 Bytes 0.00 bits/sec
[ 5] 1.01-2.02 sec 0.00 Bytes 0.00 bits/sec
[ 5] 2.02-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 4.00-5.01 sec 0.00 Bytes 0.00 bits/sec
[ 5] 5.01-6.02 sec 0.00 Bytes 0.00 bits/sec
[ 5] 6.02-7.00 sec 128 KBytes 1.07 Mbits/sec
[ 5] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 8.00-9.01 sec 0.00 Bytes 0.00 bits/sec
[ 5] 9.01-10.00 sec 0.00 Bytes 0.00 bits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.06 sec 284 KBytes 231 Kbits/sec 62 sender
[ 5] 0.00-10.00 sec 128 KBytes 105 Kbits/sec receiver
iperf Done.
=================udp 测试,达到两边的上行带宽
D:\software\iperf3.19_64>iperf3.exe -c 218.x.x.x -b 100M -u
Connecting to host 218.x.x.x, port 5201
[ 5] local 192.168.68.248 port 62396 connected to 218.x.x.x port 5201
[ ID] Interval Transfer Bitrate Total Datagrams
[ 5] 0.00-1.00 sec 11.9 MBytes 99.2 Mbits/sec 8649
[ 5] 1.00-2.01 sec 12.0 MBytes 100 Mbits/sec 8733
[ 5] 2.01-3.01 sec 11.9 MBytes 100 Mbits/sec 8643
[ 5] 3.01-4.01 sec 12.0 MBytes 100 Mbits/sec 8720
[ 5] 4.01-5.01 sec 11.9 MBytes 99.4 Mbits/sec 8632
[ 5] 5.01-6.00 sec 11.9 MBytes 100 Mbits/sec 8660
[ 5] 6.00-7.01 sec 12.0 MBytes 100 Mbits/sec 8735
[ 5] 7.01-8.01 sec 11.9 MBytes 100 Mbits/sec 8696
[ 5] 8.01-9.01 sec 11.9 MBytes 99.5 Mbits/sec 8647
[ 5] 9.01-10.01 sec 12.0 MBytes 101 Mbits/sec 8731
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-10.01 sec 119 MBytes 100 Mbits/sec 0.000 ms 0/86846 (0%) sender
[ 5] 0.00-10.10 sec 84.8 MBytes 70.4 Mbits/sec 0.178 ms 0/86835 (0%) receiver
iperf Done.
D:\software\iperf3.19_64>iperf3.exe -c 218.x.x.x -b 100M -u -R
Connecting to host 218.x.x.x, port 5201
Reverse mode, remote host 218.x.x.x is sending
[ 5] local 192.168.68.248 port 56590 connected to 218.x.x.x port 5201
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-1.01 sec 7.95 MBytes 65.9 Mbits/sec 0.262 ms 12169/17960 (68%)
[ 5] 1.01-2.00 sec 7.08 MBytes 60.0 Mbits/sec 0.381 ms 3273/8430 (39%)
[ 5] 2.00-3.01 sec 5.25 MBytes 43.6 Mbits/sec 0.282 ms 4714/8537 (55%)
[ 5] 3.01-4.01 sec 4.93 MBytes 41.3 Mbits/sec 0.252 ms 4910/8501 (58%)
[ 5] 4.01-5.02 sec 4.89 MBytes 40.7 Mbits/sec 0.453 ms 5015/8575 (58%)
[ 5] 5.02-6.01 sec 4.87 MBytes 41.4 Mbits/sec 0.365 ms 4650/8196 (57%)
[ 5] 6.01-7.00 sec 5.20 MBytes 43.9 Mbits/sec 0.315 ms 4787/8577 (56%)
[ 5] 7.00-8.01 sec 4.99 MBytes 41.6 Mbits/sec 0.412 ms 4877/8510 (57%)
[ 5] 8.01-9.01 sec 4.95 MBytes 41.4 Mbits/sec 0.389 ms 4914/8517 (58%)
[ 5] 9.01-10.01 sec 5.04 MBytes 42.4 Mbits/sec 0.420 ms 4812/8479 (57%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-11.16 sec 133 MBytes 100 Mbits/sec 0.000 ms 0/0 (0%) sender
[SUM] 0.0-11.2 sec 4630 datagrams received out-of-order
[ 5] 0.00-10.01 sec 55.2 MBytes 46.2 Mbits/sec 0.420 ms 54121/94282 (57%) receiver
iperf Done.
建立 wireguard 连接,iperf3 测试 wireguard 对端 10.7.8.1 结果 ,达到两边的上行带宽
D:\software\iperf3.19_64>iperf3.exe -c 10.7.8.1 -b 100M -u
Connecting to host 10.7.8.1, port 5201
[ 5] local 10.7.8.3 port 49954 connected to 10.7.8.1 port 5201
[ ID] Interval Transfer Bitrate Total Datagrams
[ 5] 0.00-1.00 sec 11.8 MBytes 98.7 Mbits/sec 9231
[ 5] 1.00-2.01 sec 12.0 MBytes 100 Mbits/sec 9391
[ 5] 2.01-3.00 sec 11.9 MBytes 100 Mbits/sec 9278
[ 5] 3.00-4.00 sec 11.9 MBytes 100 Mbits/sec 9336
[ 5] 4.00-5.01 sec 12.1 MBytes 100 Mbits/sec 9431
[ 5] 5.01-6.00 sec 11.8 MBytes 100 Mbits/sec 9247
[ 5] 6.00-7.01 sec 11.9 MBytes 100 Mbits/sec 9329
[ 5] 7.01-8.01 sec 11.9 MBytes 99.9 Mbits/sec 9325
[ 5] 8.01-9.01 sec 11.9 MBytes 100 Mbits/sec 9329
[ 5] 9.01-10.00 sec 11.9 MBytes 99.9 Mbits/sec 9276
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-10.00 sec 119 MBytes 99.9 Mbits/sec 0.000 ms 0/93173 (0%) sender
[ 5] 0.00-10.33 sec 81.2 MBytes 65.9 Mbits/sec 0.040 ms 0/93173 (0%) receiver
iperf Done.
D:\software\iperf3.19_64>iperf3.exe -c 10.7.8.1 -b 100M -u -R
Connecting to host 10.7.8.1, port 5201
Reverse mode, remote host 10.7.8.1 is sending
[ 5] local 10.7.8.3 port 59439 connected to 10.7.8.1 port 5201
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-1.02 sec 7.63 MBytes 63.0 Mbits/sec 0.283 ms 3214/9181 (35%)
[ 5] 1.02-2.00 sec 7.39 MBytes 62.8 Mbits/sec 0.208 ms 2765/8544 (32%)
[ 5] 2.00-3.02 sec 7.18 MBytes 59.4 Mbits/sec 0.399 ms 3184/8804 (36%)
[ 5] 3.02-4.01 sec 4.63 MBytes 39.2 Mbits/sec 0.245 ms 4953/8579 (58%)
[ 5] 4.01-5.01 sec 4.70 MBytes 39.5 Mbits/sec 0.272 ms 5003/8684 (58%)
[ 5] 5.01-6.01 sec 4.71 MBytes 39.3 Mbits/sec 0.257 ms 5025/8708 (58%)
[ 5] 6.01-7.01 sec 4.69 MBytes 39.4 Mbits/sec 0.373 ms 5044/8715 (58%)
[ 5] 7.01-8.01 sec 4.63 MBytes 39.0 Mbits/sec 0.413 ms 5684/9304 (61%)
[ 5] 8.01-9.02 sec 4.65 MBytes 38.6 Mbits/sec 0.367 ms 5748/9387 (61%)
[ 5] 9.02-10.01 sec 4.42 MBytes 37.5 Mbits/sec 0.369 ms 5780/9240 (63%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-10.09 sec 120 MBytes 100 Mbits/sec 0.000 ms 0/0 (0%) sender
[ 5] 0.00-10.01 sec 54.6 MBytes 45.8 Mbits/sec 0.369 ms 46400/89146 (52%) receiver
iperf Done.
测试速度符合家庭宽带上传的速度,无论使用 wireguard 还是 openvpn ,用联通手机做热点或者联通宽带回家,远程桌面卡成 ppt ,不可用,用移动手机做热点回家,远程桌面有卡顿,但是可以接收。
疑问:
使用 wireguard 建立连接
- 联通是否限速了,如果限速,wireguard 建立之后的 iperf3 的测试也正常。
- 为什么移动热点回家,网速正常,联通网络回家,非常卡。联通对自己内部网络进行限速吗?
- rdp 卡是因为 wireguard 丢包严重吗?如何解决,使用 udp2raw ,还是什么方案。
|